Name | Value | Remark |
---|---|---|
cost | 50000 | |
crew | "sfp_1990_m90w_rifleman_ak5" | |
differentialType | "all_limited" | |
displayName | "Tgb 11" | |
enginePower | 87 | |
faction | "sfp_swe_1990" | |
fuelCapacity | 45 | |
hiddenSelections[] | "light_reverse" | |
hiddenSelectionsTextures[] | "" | |
maxFordingDepth | 0.7 | |
maxOmega | 370 | |
maxSpeed | 80 | |
peakTorque | 320 | |
picture | "\sfp_tgb\markers\tgb11_ca.paa" | |
torqueCurve[] | {0.0, 0.0}, {0.25, 0.65}, {0.3, 0.8}, {0.5, 0.95}, {0.7, 1.0}, {0.8, 0.9}, {0.9, 0.8}, {1.0, 0.5} |
Name | Remark |
---|---|
TransportItems | |
TransportMagazines | |
TransportWeapons |
"TransportItems","TransportMagazines","TransportWeapons"
Name | Remark |
---|---|
sfp_tgb11 | |
sfp_tgb13_ksp58 |
"sfp_tgb11","sfp_tgb13_ksp58"