Name | Value | Remark |
---|---|---|
differentialType | "all_limited" | |
enginePower | 450 | |
fuelCapacity | 28 | |
hiddenSelections[] | "Camo1", "Camo2", "camo3" | |
hiddenSelectionsTextures[] | "A3\Soft_F_Beta\Truck_02\Data\Truck_02_kab_INDP_co.paa", "a3\soft_f_beta\truck_02\data\truck_02_int_co.paa", "a3\soft_f_gamma\truck_02\data\truck_02_mrl_co.paa" | |
maxOmega | 320 | |
maxSpeed | 80 | |
peakTorque | 1450 | |
picture | "\A3\Soft_F_Gamma\Truck_02\Data\UI\Truck_02_MRL_CA.paa" | |
torqueCurve[] | {0.0, 0.2}, {0.278, 0.5}, {0.35, 0.85}, {0.461, 1.0}, {0.7, 0.95}, {0.75, 0.85}, {0.8, 0.7}, {1.0, 0.5} |
Name | Remark |
---|---|
TextureSources | |
TransportItems | |
Turrets |
"TextureSources","TransportItems","Turrets"