Name | Value | Remark |
---|---|---|
crew | "C_man_1" | |
differentialType | "front_limited" | |
enginePower | 100 | |
faction | "sfp_swe_civil" | |
fuelCapacity | 45 | |
hiddenSelections[] | "camo" | |
hiddenSelectionsTextures[] | "sfp_mercedes\data\exterior_green_co.paa" | |
maxOmega | 720 | |
maxSpeed | 150 | |
peakTorque | 350 | |
picture | "\sfp_mercedes\ui\picture_mercedes_w123_ca.paa" | |
scope | 1 | |
torqueCurve[] | {0.0, 0.0}, {0.178, 0.8}, {0.25, 1.0}, {0.461, 0.9}, {0.9, 0.8}, {1.0, 0.3} |
Name | Remark |
---|
Name | Remark |
---|---|
sfp_mercedes_black | |
sfp_mercedes_blue | |
sfp_mercedes_red | |
sfp_mercedes_white |
"sfp_mercedes_black","sfp_mercedes_blue","sfp_mercedes_red","sfp_mercedes_white"