Name | Value | Remark |
---|---|---|
canFloat | 1 | |
cost | 50000 | |
crew | "sfp_1990_m90w_rifleman_ak5" | |
differentialType | "all_limited" | |
displayName | "Bv 206" | |
enginePower | 276 | |
faction | "sfp_swe_1990" | |
fuelCapacity | 94 | |
hiddenSelections[] | "camo1", "camo2", "plates" | |
hiddenSelectionsTextures[] | "\sfp_bv206\data\tex1sw_co.paa", "\sfp_bv206\data\tex2sw_co.paa", "sfp_bv206\data\plates_co.paa" | |
maxOmega | 471 | |
maxSpeed | 115 | |
peakTorque | 1253 | |
picture | "\sfp_bv206\ui\bv206_icon_ca.paa" | |
torqueCurve[] | {0.0, 0.0}, {0.178, 0.5}, {0.25, 0.85}, {0.4, 0.9}, {0.5, 1.0}, {0.725, 0.95}, {0.85, 0.6}, {1.0, 0.3} |
Name | Remark |
---|---|
PlayerSteeringCoefficients | |
TransportBackpacks | |
TransportItems | |
TransportMagazines | |
TransportWeapons | |
UVAnimations |
"PlayerSteeringCoefficients","TransportBackpacks","TransportItems","TransportMagazines","TransportWeapons","UVAnimations"